Avonsoft Heading Logo

INDUSTRIAL WATER SOFTENERS

As well as producing our Domestic range of Water Softeners we also make a competitively priced range of Industrial Water Softeners. These are available with regeneration controls to suit your requirements in either simplex or duplex configuration

SIMPLEX INDUSTRIAL SOFTENER SIMPLEX WATER SOFTENERS
Our standard range of simplex water softeners covers units from 10ltrs to 1300ltrs, with either electronic or time clock regeneration controls.
MODEL REF FLOW RATE
mtrs /hr
CAPACITY
mtrs @ 200mg/l
SALT
Kg/Regen
RESIN VOL.
PIPE SIZE
AC10/255 2.20 2.50 1.60 10 22mm
AC20/255 2.51 5.00 3.20 20 22mm
AC30/255 2.98 6.27 4.00 25 22mm
AC40/255 2.98 10.03 6.40 40 22mm
AC60/255 3.22 15.05 9.60 60 22mm
AC60/268 4.08 15.05 9.60 60 28mm
AC100/2750 4.32 25.08 16.00 100 28mm
AC120/2750 4.40 30.10 19.20 120 28mm
AC120/2850 7.30 30.10 19.20 120 42mm
AC200/2850 8.40 50.17 32.00 200 42mm
AC300/2850 9.54 75.25 32.00 300 42mm
AC300/2900 15.42 75.25 48.00 300 54mm
AC480/2900 19.08 120.41 76.80 480 54mm
AC700/2900 20.40 175.60 112.00 700 54mm
AC700/3900 42.00 175.60 112.00 700 76mm
AC1000/3900 45.42 250.85 160.00 1000 76mm
AC1300/3900 48.36 326.11 208.00 1300 76mm
Softeners with a resin capacity of up to 3,600 ltrs are available, built to order. E-mail us for details
INDUSTRIAL DUPLEX SOFTENERS INDUSTRIAL DUPLEX SOFTENERS
This standard range of softeners covers units from as small as 10ltrs to units of a maximum of 1300lts
MODEL REF FLOW RATE
mtrs /hr
CAPACITY
mtrs @ 200mg/l
SALT
Kg/Regen
RESIN VOL.
per column
PIPE SIZE
AC10/9100D 2.50 2.50 1.60 10 28mm
AC20/9100D 2.71 5.00 3.20 20 28mm
AC30/9100D 3.18 6.27 4.00 25 28mm
AC40/9100D 3.18 10.03 6.40 40 28mm
AC60/9000D 3.42 15.05 9.60 60 28mm
AC100/9000D 3.84 25.08 16.00 100 28mm
AC120/9000D 3.84 30.10 14.40 120 28mm
AC120/9500D 6.30 30.10 14.40 120 42mm
AC200/9500 9.72 50.17 32.00 200 42mm
AC300/9500 8.40 75.25 48.00 300 42mm
AC300/2900D 16.80 75.25 48.00 300 54mm
AC480/2900D 19.08 120.41 76.80 480 54mm
AC700/2900D 20.40 175.60 112.00 700 54mm
AC700/3900D 42.00 175.60 112.00 700 76mm
AC1300/3900D 48.36 326.10 208.00 1300 76mm
Softeners with a resin capacity of up to 3,600 ltrs per column are available, built to order. E-mail us for details
RETURN TO

15/16 FIRST AVENUE, WESTFIELD TRADING ESTATE,
MIDSOMER NORTON, RADSTOCK BA3 4BS U.K.
Tel: +44 (0)1761 416833 Fax: +44 (0)1761 419010
Email: sales@avonsoft.com